Ultra-high power graphite electrode provided by Xingtai Lingte Technology Co., Ltd. is mainly specialized for electric arc furnace and ladle refining furnace. It is highly praised by the customers as the rare superior type of ultra-high power graphite electrode with optimal functional quality in the industry. The graphite electrodes provided by Xingtai Lingte Technology Co., Ltd are produced using the most advanced technologies, in strict accordance with world standards and have reached the world-class quality standard . UHP electrode standard sizes range between diameter 350~700mm with lengths of 1600~2700mm. Characteristics of ultra-high power graphite electrodes:
|
ITEMS | TYPE | ULTRA HIGH POWER | |
---|---|---|---|
Ø200-500 | Ø550-700 | ||
Resistance μΩ.m (Max) | Electrode | 5.5 | |
Nipple | 4.5 | ||
Density g/cm³ (Min) | Electrode | 1.68 | 1.7 |
Nipple | 1.8 | ||
Flexure Strength Mpa (Min) | Electrode | 11.0 | |
Nipple | 20.0 | ||
Elastic Modulus Gpa (Max) | Electrode | 14.0 | |
Nipple | 22.0 | ||
Ash % (Max) | Electrode | 0.1 | |
Nipple | 0.1 | ||
CTE (100-600℃) 100¯⁶/℃(Max) | Electrode | 1.5 | |
Nipple | 1.4 |
NOMINAL | ULTRA-HIGH POWER ELECTRODE | ||
---|---|---|---|
MM | INCH | CURRENT LOAD (A) | CURRENT DENSITY (A/CM²) |
250 | 10 | 8100-12200 | 20-30 |
300 | 12 | 15000-22000 | 20-30 |
350 | 14 | 20000-30000 | 20-30 |
400 | 16 | 25000-40000 | 19-30 |
450 | 18 | 32000-45000 | 19-30 |
500 | 20 | 38000-55000 | 18-27 |
550 | 22 | 45000-65000 | 18-27 |
600 | 24 | 50000-75000 | 18-26 |
650 | 25 | 60000-85000 | 18-25 |
700 | 28 | 70000-120000 | 18-30 |
DIAMETER (MM) | LENGTH (MM) | ||||||
---|---|---|---|---|---|---|---|
NOMINAL DIAMETER | ACTUAL DIAMETER | NOMINAL LENGTH |
TOLERANCE |
SHORT LENGTH | |||
INCH | MM | MAX | MIN | ROUGH SPOT | |||
3 | 75 | 78 | 73 | 72 | 1000/1200/1400/1600 |
±100 |
-275 |
4 | 100 | 103 | 98 | 97 | 1000/1200/1400/1600 | ||
5 | 130 | 132 | 127 | 126 | 1000/1200/1400/1600 | ||
6 | 150 | 154 | 149 | 146 | 1200/1400/1600/1800 | ||
7 | 175 | 179 | 174 | 171 | 1200/1400/1600/1800 | ||
8 | 200 | 205 | 200 | 197 | 1600/1800 | ||
9 | 225 | 230 | 225 | 222 | 1600/1800 | ||
10 | 250 | 256 | 251 | 248 | 1600/1800/2000 | ||
12 | 300 | 307 | 302 | 299 | 1600/1800/2000/2200 | ||
14 | 350 | 358 | 352 | 349 | 1600/1800/2000/2200 | ||
16 | 400 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
18 | 450 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
20 | 500 | 511 | 505 | 502 | 1800/2000/2200/2400 | ||
22 | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
24 | 600 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
26 | 650 | 663 | 659 | 656 | 2400/2700 | ||
28 | 700 | 714 | 710 | 707 | 2400/2700 |
Surface Quality 1. There are no more than two defects or holes on the surface of the electrode and the size shall not exceed the value in the following table. 2. There is no transverse crack or longitudinal crack with width of 0.3-1.0 on the surface of the electrode. The length of longitudinal crack is not more than 5% of the perimeter of the electrode. The crack with width less than 0.3mm shall be ignored. 3. The width of black skin area on the surface of the electrode is less than 1/10 of the perimeter of the electrode and its length is less than 1/3 of the length of the electrode. |
SPECIFICATION SIZE | NOMINAL DIAMETER OF | ||
---|---|---|---|
75-225 | 250-400 | 450-800 | |
Diameter(mm) | 10-20 | 20-30 | 30-40 |
Depth(mm) | 3-5 | 5-10 | 10-15 |
ELECTRODE DIAMETER | Inch | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | |
BREAKAWAY TORQUE | n.m | 200-260 | 300-340 | 400-450 | 550-650 | 800-950 | 900-1100 | 1100-1400 | 1500-2000 | 1900-2500 | 2400-3000 |